places
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| places [2026/11/11 22:52] – roblow | places [2026/11/12 23:25] (current) – roblow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== PLACES ===== | ===== PLACES ===== | ||
| ===== A ===== | ===== A ===== | ||
| - | ====Counties in Alabama==== | + | [[Alabama Counties]] |
| - | + | ||
| - | * [[AutaugaAL|Autauga County, AL]] | + | |
| - | * [[BaldwinAL|Baldwin County, AL]] | + | |
| - | * [[BarbourAL|Barbour County, AL]] | + | |
| - | * [[BibbAL|Bibb County, AL]] | + | |
| - | * [[BlountAL|Blount County, AL]] | + | |
| - | * [[BullockAL|Bullock County, AL]] | + | |
| - | * [[ButlerAL|Butler County, AL]] | + | |
| - | * [[CalhounAL|Calhoun County, AL]] | + | |
| - | * [[ChambersAL|Chambers County, AL]] | + | |
| - | * [[CherokeeAL|Cherokee County, AL]] | + | |
| - | * [[ChiltonAL|Chilton County, AL]] | + | |
| - | * [[ChoctawAL|Choctaw County, AL]] | + | |
| - | * [[ClarkeAL|Clarke County, AL]] | + | |
| - | * [[ClayAL|Clay County, AL]] | + | |
| - | * [[CleburneAL|Cleburne County, AL]] | + | |
| - | * [[CoffeeAL|Coffee County, AL]] | + | |
| - | * [[ColbertAL|Colbert County, AL]] | + | |
| - | * [[ConecuhAL|Conecuh County, AL]] | + | |
| - | * [[CoosaAL|Coosa County, AL]] | + | |
| - | * [[CovingtonAL|Covington County, AL]] | + | |
| - | * [[CrenshawAL|Crenshaw County, AL]] | + | |
| - | * [[CullmanAL|Cullman County, AL]] | + | |
| - | * [[DaleAL|Dale County, AL]] | + | |
| - | * [[DallasAL|Dallas County, AL]] | + | |
| - | * [[DeKalbAL|DeKalb County, AL]] | + | |
| - | * [[ElmoreAL|Elmore County, AL]] | + | |
| - | * [[EscambiaAL|Escambia County, AL]] | + | |
| - | * [[EtowahAL|Etowah County, AL]] | + | |
| - | * [[FayetteAL|Fayette County, AL]] | + | |
| - | * [[FranklinAL|Franklin County, AL]] | + | |
| - | * [[GenevaAL|Geneva County, AL]] | + | |
| - | * [[GreeneAL|Greene County, AL]] | + | |
| - | * [[HaleAL|Hale County, AL]] | + | |
| - | * [[HenryAL|Henry County, AL]] | + | |
| - | * [[HoustonAL|Houston County, AL]] | + | |
| - | * [[JacksonAL|Jackson County, AL]] | + | |
| - | * [[JeffersonAL|Jefferson County, AL]] | + | |
| - | * [[LamarAL|Lamar County, AL]] | + | |
| - | * [[LauderdaleAL|Lauderdale County, AL]] | + | |
| - | * [[LawrenceAL|Lawrence County, AL]] | + | |
| - | * [[LeeAL|Lee County, AL]] | + | |
| - | * [[LimestoneAL|Limestone County, AL]] | + | |
| - | * [[LowndesAL|Lowndes County, AL]] | + | |
| - | * [[MaconAL|Macon County, AL]] | + | |
| - | * [[MadisonAL|Madison County, AL]] | + | |
| - | * [[MarengoAL|Marengo County, AL]] | + | |
| - | * [[MarionAL|Marion County, AL]] | + | |
| - | * [[MarshallAL|Marshall County, AL]] | + | |
| - | * [[MobileAL|Mobile County, AL]] | + | |
| - | * [[MonroeAL|Monroe County, AL]] | + | |
| - | * [[MontgomeryAL|Montgomery County, AL]] | + | |
| - | * [[MorganAL|Morgan County, AL]] | + | |
| - | * [[PerryAL|Perry County, AL]] | + | |
| - | * [[PickensAL|Pickens County, AL]] | + | |
| - | * [[PikeAL|Pike County, AL]] | + | |
| - | * [[RandolphAL|Randolph County, AL]] | + | |
| - | * [[RussellAL|Russell County, AL]] | + | |
| - | * [[ShelbyAL|Shelby County, AL]] | + | |
| - | * [[St. ClairAL|St. Clair County, AL]] | + | |
| - | * [[SumterAL|Sumter County, AL]] | + | |
| - | * [[TalladegaAL|Talladega County, AL]] | + | |
| - | * [[TallapoosaAL|Tallapoosa County, AL]] | + | |
| - | * [[TuscaloosaAL|Tuscaloosa County, AL]] | + | |
| - | * [[WalkerAL|Walker County, AL]] | + | |
| - | * [[WashingtonAL|Washington County, AL]] | + | |
| - | * [[WilcoxAL|Wilcox County, AL]] | + | |
| - | * [[WinstonAL|Winston County, AL]] | + | |
| + | |||
| ---- | ---- | ||
| ===== B ===== | ===== B ===== | ||
| + | [[BruinsburgMS|Bruin Landing Plantation]] | ||
| + | |||
| + | ===== C ===== | ||
| + | |||
| + | ===== D ===== | ||
| + | |||
| + | ===== E ===== | ||
| + | |||
| + | ===== F ===== | ||
| + | |||
| [[Fort Miro]] | [[Fort Miro]] | ||
| + | |||
| + | |||
| ===== G ===== | ===== G ===== | ||
| Line 84: | Line 29: | ||
| ===== K ===== | ===== K ===== | ||
| ===== L ===== | ===== L ===== | ||
| - | ====Parishes in Louisiana ==== | ||
| - | * [[AcadiaLA|Acadia Parish, LA]] | + | [[Parishes in Louisiana]|Louisiana Parishes]] |
| - | * [[AllenLA|Allen Parish, LA]] | + | |
| - | * [[AscensionLA|Ascension Parish, LA]] | + | |
| - | * [[AssumptionLA|Assumption Parish, LA]] | + | |
| - | * [[AvoyellesLA|Avoyelles Parish, LA]] | + | |
| - | * [[BeauregardLA|Beauregard Parish, LA]] | + | |
| - | * [[BienvilleLA|Bienville Parish, LA]] | + | |
| - | * [[BossierLA|Bossier Parish, LA]] | + | |
| - | * [[CaddoLA|Caddo Parish, LA]] | + | |
| - | * [[CalcasieuLA|Calcasieu Parish, LA]] | + | |
| - | * [[CaldwellLA|Caldwell Parish, LA]] | + | |
| - | * [[CameronLA|Cameron Parish, LA]] | + | |
| - | * [[CatahoulaLA|Catahoula Parish, LA]] | + | |
| - | * [[ClaiborneLA|Claiborne Parish, LA]] | + | |
| - | * [[ConcordiaLA|Concordia Parish, LA]] | + | |
| - | * [[De SotoLA|De Soto Parish, LA]] | + | |
| - | * [[East Baton RougeLA|East Baton Rouge Parish, LA]] | + | |
| - | * [[East CarrollLA|East Carroll Parish, LA]] | + | |
| - | * [[East FelicianaLA|East Feliciana Parish, LA]] | + | |
| - | * [[EvangelineLA|Evangeline Parish, LA]] | + | |
| - | * [[FranklinLA|Franklin Parish, LA]] | + | |
| - | * [[GrantLA|Grant Parish, LA]] | + | |
| - | * [[IberiaLA|Iberia Parish, LA]] | + | |
| - | * [[IbervilleLA|Iberville Parish, LA]] | + | |
| - | * [[JacksonLA|Jackson Parish, LA]] | + | |
| - | * [[JeffersonLA|Jefferson Parish, LA]] | + | |
| - | * [[Jefferson DavisLA|Jefferson Davis Parish, LA]] | + | |
| - | * [[LafayetteLA|Lafayette Parish, LA]] | + | |
| - | * [[LafourcheLA|Lafourche Parish, LA]] | + | |
| - | * [[La SalleLA|La Salle Parish, LA]] | + | |
| - | * [[LincolnLA|Lincoln Parish, LA]] | + | |
| - | * [[LivingstonLA|Livingston Parish, LA]] | + | |
| - | * [[MadisonLA|Madison Parish, LA]] | + | |
| - | * [[MorehouseLA|Morehouse Parish, LA]] | + | |
| - | * [[NatchitochesLA|Natchitoches Parish, LA]] | + | |
| - | * [[OrleansLA|Orleans Parish, LA]] | + | |
| - | * [[OuachitaLA|Ouachita Parish, LA]] | + | |
| - | * [[PlaqueminesLA|Plaquemines Parish, LA]] | + | |
| - | * [[Pointe CoupeeLA|Pointe Coupee Parish, LA]] | + | |
| - | * [[RapidesLA|Rapides Parish, LA]] | + | |
| - | * [[Red RiverLA|Red River Parish, LA]] | + | |
| - | * [[RichlandLA|Richland Parish, LA]] | + | |
| - | * [[SabineLA|Sabine Parish, LA]] | + | |
| - | * [[St. BernardLA|St. Bernard Parish, LA]] | + | |
| - | * [[St. CharlesLA|St. Charles Parish, LA]] | + | |
| - | * [[St. HelenaLA|St. Helena Parish, LA]] | + | |
| - | * [[St. JamesLA|St. James Parish, LA]] | + | |
| - | * [[St. John the BaptistLA|St. John the Baptist Parish, LA]] | + | |
| - | * [[St. LandryLA|St. Landry Parish, LA]] | + | |
| - | * [[St. MartinLA|St. Martin Parish, LA]] | + | |
| - | * [[St. MaryLA|St. Mary Parish, LA]] | + | |
| - | * [[St. TammanyLA|St. Tammany Parish, LA]] | + | |
| - | * [[TangipahoaLA|Tangipahoa Parish, LA]] | + | |
| - | * [[TensasLA|Tensas Parish, LA]] | + | |
| - | * [[TerrebonneLA|Terrebonne Parish, LA]] | + | |
| - | * [[UnionLA|Union Parish, LA]] | + | |
| - | * [[VermilionLA|Vermilion Parish, LA]] | + | |
| - | * [[VernonLA|Vernon Parish, LA]] | + | |
| - | * [[WashingtonLA|Washington Parish, LA]] | + | |
| - | * [[WebsterLA|Webster Parish, LA]] | + | |
| - | * [[West Baton RougeLA|West Baton Rouge Parish, LA]] | + | |
| - | * [[West CarrollLA|West Carroll Parish, LA]] | + | |
| - | * [[West FelicianaLA|West Feliciana Parish, LA]] | + | |
| - | * [[WinnLA|Winn Parish, LA]] | + | |
| ---- | ---- | ||
| ===== M ===== | ===== M ===== | ||
| - | ====Counties | + | ====Mississippi |
| + | [[Mississippi Counties]] | ||
| - | * [[AdamsMS|Adams County, MS]] | + | [[Mississippi Municipalities]] |
| - | * [[AlcornMS|Alcorn County, MS]] | + | |
| - | * [[AmiteMS|Amite County, MS]] | + | |
| - | * [[AttalaMS|Attala County, MS]] | + | |
| - | * [[BentonMS|Benton County, MS]] | + | |
| - | * [[BolivarMS|Bolivar County, MS]] | + | |
| - | * [[CalhounMS|Calhoun County, MS]] | + | |
| - | * [[CarrollMS|Carroll County, MS]] | + | |
| - | * [[ChickasawMS|Chickasaw County, MS]] | + | |
| - | * [[ChoctawMS|Choctaw County, MS]] | + | |
| - | * [[ClaiborneMS|Claiborne County, MS]] | + | |
| - | * [[ClarkeMS|Clarke County, MS]] | + | |
| - | * [[ClayMS|Clay County, MS]] | + | |
| - | * [[CoahomaMS|Coahoma County, MS]] | + | |
| - | * [[CopiahMS|Copiah County, MS]] | + | |
| - | * [[CovingtonMS|Covington County, MS]] | + | |
| - | * [[DeSotoMS|DeSoto County, MS]] | + | |
| - | * [[ForrestMS|Forrest County, MS]] | + | |
| - | * [[FranklinMS|Franklin County, MS]] | + | |
| - | * [[GeorgeMS|George County, MS]] | + | |
| - | * [[GreeneCoMS|Greene County]] | + | |
| - | * [[GrenadaMS|Grenada County, MS]] | + | |
| - | * [[HancockMS|Hancock County, MS]] | + | |
| - | * [[HarrisonMS|Harrison County, MS]] | + | |
| - | * [[HindsMS|Hinds County, MS]] | + | |
| - | * [[HolmesMS|Holmes County, MS]] | + | |
| - | * [[HumphreysMS|Humphreys County, MS]] | + | |
| - | * [[IssaquenaMS|Issaquena County, MS]] | + | |
| - | * [[ItawambaMS|Itawamba County, MS]] | + | |
| - | * [[JacksonMS|Jackson County, MS]] | + | |
| - | * [[JasperMS|Jasper County, MS]] | + | |
| - | * [[JeffersonMS|Jefferson County, MS]] | + | |
| - | * [[Jefferson DavisMS|Jefferson Davis County, MS]] | + | |
| - | * [[Jones County, MS|Jones County, MS]] | + | |
| - | * [[KemperMS|Kemper County, MS]] | + | |
| - | * [[LafayetteMS|Lafayette County, MS]] | + | |
| - | * [[LamarMS|Lamar County, MS]] | + | |
| - | * [[LauderdaleMS|Lauderdale County, MS]] | + | |
| - | * [[LawrenceMS|Lawrence County, MS]] | + | |
| - | * [[LeakeMS|Leake County, MS]] | + | |
| - | * [[LeeMS|Lee County, MS]] | + | |
| - | * [[LefloreMS|Leflore County, MS]] | + | |
| - | * [[LincolnMS|Lincoln County, MS]] | + | |
| - | * [[LowndesMS|Lowndes County, MS]] | + | |
| - | * [[MadisonMS|Madison County, MS]] | + | |
| - | * [[MarionMS|Marion County, MS]] | + | |
| - | * [[MarshallMS|Marshall County, MS]] | + | |
| - | * [[MonroeMS|Monroe County, MS]] | + | |
| - | * [[MontgomeryMS|Montgomery County, MS]] | + | |
| - | * [[NeshobaMS|Neshoba County, MS]] | + | |
| - | * [[NewtonMS|Newton County, MS]] | + | |
| - | * [[NoxubeeMS|Noxubee County, MS]] | + | |
| - | * [[OktibbehaMS|Oktibbeha County, MS]] | + | |
| - | * [[PanolaMS|Panola County, MS]] | + | |
| - | * [[Pearl RiverMS|Pearl River County, MS]] | + | |
| - | * [[PerryMS|Perry County, MS]] | + | |
| - | * [[PikeMS|Pike County, MS]] | + | |
| - | * [[PontotocMS|Pontotoc County, MS]] | + | |
| - | * [[PrentissMS|Prentiss County, MS]] | + | |
| - | * [[QuitmanMS|Quitman County, MS]] | + | |
| - | * [[RankinMS|Rankin County, MS]] | + | |
| - | * [[ScottMS|Scott County, MS]] | + | |
| - | * [[SharkeyMS|Sharkey County, MS]] | + | |
| - | * [[SimpsonMS|Simpson County, MS]] | + | |
| - | * [[SmithMS|Smith County, MS]] | + | |
| - | * [[StoneMS|Stone County, MS]] | + | |
| - | * [[SunflowerMS|Sunflower County, MS]] | + | |
| - | * [[TallahatchieMS|Tallahatchie County, MS]] | + | |
| - | * [[TateMS|Tate County, MS]] | + | |
| - | * [[TippahMS|Tippah County, MS]] | + | |
| - | * [[TishomingoMS|Tishomingo County, MS]] | + | |
| - | * [[TunicaMS|Tunica County, MS]] | + | |
| - | * [[UnionMS|Union County, MS]] | + | |
| - | * [[WalthallMS|Walthall County, MS]] | + | |
| - | * [[WarrenMS|Warren County, MS]] | + | |
| - | * [[WashingtonMS|Washington County, MS]] | + | |
| - | * [[WayneMS|Wayne County, MS]] | + | |
| - | * [[WebsterMS|Webster County, MS]] | + | |
| - | * [[WilkinsonMS|Wilkinson County, MS]] | + | |
| - | * [[WinstonMS|Winston County, MS]] | + | |
| - | * [[YalobushaMS|Yalobusha County, MS]] | + | |
| - | * [[YazooMS|Yazoo County, MS]] | + | |
| ---- | ---- | ||
places.1794437571.txt.gz · Last modified: by roblow
