mississippi_municipalities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mississippi_municipalities [2026/11/12 23:55] – roblow | mississippi_municipalities [2026/11/14 00:22] (current) – roblow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | === A === |
| + | [[Aberdeen Monroe MS|Aberdeen]] in [[MonroeMS|Monroe | ||
| + | [[Ackerman_Choctaw-MS|Ackerman]] in [[ChoctawMS|Choctaw County]] | ||
| - | ==== A ==== | + | [[Amory Monroe MS|Amory]] in [[MonroeMS|Monroe County]] |
| - | [[Aberdeen Monroe | + | [[Ashland Benton |
| + | ---- | ||
| - | [[Ackerman Choctaw MS|Ackerman]] | + | === B === |
| + | [[Batesville Panola MS|Batesville]] in [[PanolaMS|Panola County]] | ||
| - | [[Amory Monroe | + | [[Bay Springs Jasper |
| - | [[Ashland Benton | + | [[Bay St. Louis Hancock |
| - | ==== B ==== | + | [[Belzoni Humphreys MS|Belzoni]] in [[HumphreysMS|Humphreys County]] |
| + | [[Biloxi Harrison MS|Biloxi]] in [[HarrisonMS|Harrison County]] | ||
| - | [[Batesville Panola | + | [[Booneville Prentiss |
| - | . | + | [[Brandon Rankin |
| - | [[Bay Springs Jasper | + | |
| + | [[Brookhaven Lincoln MS|Brookhaven]] in [[LincolnMS|Lincoln County]] | ||
| - | [[Bay St. Louis Hancock | + | [[Bruce Calhoun |
| + | [[Bude Franklin MS|Bude]] in [[FranklinMS|Franklin County]] | ||
| - | [[Belzoni Humphreys MS|Belzoni]] | + | ---- |
| + | === C === | ||
| - | [[Biloxi Harrison MS|Biloxi]] | ||
| + | [[Canton Madison MS|Canton]] in [[MadisonMS|Madison County]] | ||
| - | [[Booneville Prentiss | + | [[Carrollton Carroll |
| + | [[Carthage Leake MS|Carthage]] in [[LeakeMS|Leake County]] | ||
| - | [[Brandon Rankin | + | [[Centreville Wilkinson |
| + | [[Charleston Tallahatchie MS|Charleston]] in [[TallahatchieMS|Tallahatchie County]] | ||
| - | [[Brookhaven Lincoln | + | [[Clarksdale Coahoma |
| + | [[Cleveland Bolivar MS|Cleveland]] in [[BolivarMS|Bolivar County]] | ||
| - | [[Bruce Calhoun | + | [[Coffeeville Yalobusha |
| + | [[Collins Covington MS|Collins]] in [[CovingtonMS|Covington County]] | ||
| - | [[Bude Franklin | + | [[Columbia Marion |
| - | ==== C ==== | + | [[Columbus Lowndes MS|Columbus]] in [[LowndesMS|Lowndes County]] |
| - | [[Canton Madison | + | [[Corinth Alcorn |
| + | [[Crystal Springs Copiah MS|Crystal Springs]] in [[CopiahMS|Copiah County]] | ||
| - | [[Carrollton Carroll MS|Carrollton]] | + | ---- |
| + | === D === | ||
| - | [[Carthage Leake MS|Carthage]] | + | [[De Kalb Kemper |
| + | [[Decatur Newton MS|Decatur]] in [[NewtonMS|Newton County]] | ||
| - | [[Centreville Wilkinson | + | [[Diamondhead Hancock |
| - | ===== Charleston, Mississippi ===== | + | [[Durant Holmes MS|Durant]] in |
| - | Charleston is one of two county seats of [[TallahatchieMS|Tallahatchie County]]. | + | |
| - | [[Charleston Tallahatchie MS|Charleston]] | + | |
| - | ===== Clarksdale, Mississippi ===== | + | ---- |
| - | Clarksdale is the largest city and county seat of [[CoahomaMS|Coahoma County]]. | + | |
| - | [[Clarksdale Coahoma MS|Clarksdale]] | + | |
| - | ===== Cleveland, Mississippi | + | === E === |
| - | Cleveland is the largest city and one of two county seats of [[BolivarMS|Bolivar County]]. | + | |
| - | [[Cleveland Bolivar MS|Cleveland]] | + | |
| - | ===== Coffeeville, | ||
| - | Coffeeville is one of two county seats of [[YalobushaMS|Yalobusha County]]. | ||
| - | [[Coffeeville Yalobusha MS|Coffeeville]] | ||
| - | ===== Collins, Mississippi ===== | + | [[Ellisville Jones MS|Ellisville]] in |
| - | Collins is the largest city and county seat of [[CovingtonMS|Covington County]]. | + | |
| - | [[Collins Covington MS|Collins]] | + | |
| - | ===== Columbia, Mississippi ===== | + | [[Eupora Webster MS|Eupora]] in |
| - | Columbia is the largest city and county seat of [[MarionMS|Marion County]]. | + | |
| - | [[Columbia Marion MS|Columbia]] | + | |
| - | ===== Columbus, Mississippi ===== | ||
| - | Columbus is the largest city and county seat of [[LowndesMS|Lowndes County]]. | ||
| - | [[Columbus Lowndes MS|Columbus]] | ||
| - | ===== Corinth, Mississippi ===== | + | ---- |
| - | Corinth is the largest city and county seat of [[AlcornMS|Alcorn County]]. | + | |
| - | [[Corinth Alcorn MS|Corinth]] | + | |
| - | ===== Crystal Springs, Mississippi | + | === F === |
| - | Crystal Springs is the largest city in [[CopiahMS|Copiah County]]. | + | |
| - | [[Crystal Springs Copiah MS|Crystal Springs]] | + | |
| - | ===== De Kalb, Mississippi ===== | + | [[Fayette Jefferson MS|Fayette]] in |
| - | De Kalb is the largest town and county seat of [[KemperMS|Kemper County]]. | + | |
| - | [[De Kalb Kemper MS|De Kalb]] | + | |
| - | ===== Decatur, Mississippi ===== | + | [[Forest Scott MS|Forest]] in |
| - | Decatur is the county seat of [[NewtonMS|Newton County]]. | + | |
| - | [[Decatur Newton MS|Decatur]] | + | |
| - | ===== Diamondhead, | + | [[Fulton Itawamba MS|Fulton]] in |
| - | Diamondhead is the largest city in [[HancockMS|Hancock County]]. | + | |
| - | [[Diamondhead Hancock MS|Diamondhead]] | + | |
| - | ===== Durant, Mississippi ===== | ||
| - | Durant is the largest city in [[HolmesMS|Holmes County]]. | ||
| - | [[Durant Holmes MS|Durant]] | ||
| - | ===== Ellisville, Mississippi ===== | + | ---- |
| - | Ellisville is one of two county seats of [[JonesMS|Jones County]]. | + | |
| - | [[Ellisville Jones MS|Ellisville]] | + | |
| - | ===== Eupora, Mississippi | + | === G === |
| - | Eupora is the largest city in [[WebsterMS|Webster County]]. | + | |
| - | [[Eupora Webster MS|Eupora]] | + | |
| - | ===== Fayette, Mississippi ===== | + | [[Gloster Amite MS|Gloster]] in |
| - | Fayette is the largest city and county seat of [[JeffersonMS|Jefferson County]]. | + | |
| - | [[Fayette Jefferson MS|Fayette]] | + | |
| - | ===== Forest, Mississippi ===== | + | [[Greenville Washington MS|Greenville]] in |
| - | Forest is the largest city and county seat of [[ScottMS|Scott County]]. | + | |
| - | [[Forest Scott MS|Forest]] | + | |
| - | ===== Fulton, Mississippi ===== | + | [[Greenwood Leflore MS|Greenwood]] in |
| - | Fulton is the largest city and county seat of [[ItawambaMS|Itawamba County]]. | + | |
| - | [[Fulton Itawamba MS|Fulton]] | + | |
| - | ===== Gloster, Mississippi ===== | + | [[Grenada Grenada MS|Grenada]] in |
| - | Gloster is the largest town in [[AmiteMS|Amite County]]. | + | |
| - | [[Gloster Amite MS|Gloster]] | + | |
| - | ===== Greenville, Mississippi ===== | + | [[Gulfport Harrison MS|Gulfport]] in |
| - | Greenville is the largest city and county seat of [[WashingtonMS|Washington County]]. | + | |
| - | [[Greenville Washington MS|Greenville]] | + | |
| - | ===== Greenwood, Mississippi ===== | + | ---- |
| - | Greenwood is the largest city and county seat of [[LefloreMS|Leflore County]]. | + | |
| - | [[Greenwood Leflore MS|Greenwood]] | + | |
| - | ===== Grenada, Mississippi | + | === H === |
| - | Grenada is the largest city and county seat of [[GrenadaMS|Grenada County]]. | + | |
| - | [[Grenada Grenada MS|Grenada]] | + | |
| - | ===== Gulfport, Mississippi ===== | ||
| - | Gulfport is the largest city and one of two county seats of [[HarrisonMS|Harrison County]]. | ||
| - | [[Gulfport Harrison MS|Gulfport]] | ||
| - | ===== Hattiesburg, Mississippi ===== | + | [[Hattiesburg |
| - | Hattiesburg | + | |
| - | [[Hattiesburg Forrest MS|Hattiesburg]] | + | |
| - | ===== Hattiesburg, | + | [[Hazlehurst Copiah MS|Hazlehurst]] in |
| - | Hattiesburg is the largest city in [[LamarMS|Lamar County]]. | + | |
| - | [[Hattiesburg Lamar MS|Hattiesburg]] | + | |
| - | ===== Hazlehurst, Mississippi ===== | + | [[Hernando DeSoto MS|Hernando]] in |
| - | Hazlehurst is the county seat of [[CopiahMS|Copiah County]]. | + | |
| - | [[Hazlehurst Copiah MS|Hazlehurst]] | + | |
| - | ===== Hernando, Mississippi ===== | + | [[Holly Springs Marshall MS|Holly Springs]] in |
| - | Hernando is the county seat of [[DeSotoMS|DeSoto County]]. | + | |
| - | [[Hernando DeSoto MS|Hernando]] | + | |
| - | ===== Holly Springs, Mississippi ===== | + | [[Holmesville Pike MS]|Holmesville]] in [[PikeMS|Pike County]] |
| - | Holly Springs is the largest city and county seat of [[MarshallMS|Marshall County]]. | + | |
| - | [[Holly Springs Marshall MS|Holly Springs]] | + | |
| - | ===== Houston, Mississippi ===== | + | [[Houston |
| - | Houston | + | |
| - | [[Houston Chickasaw MS|Houston]] | + | |
| - | ===== Indianola, Mississippi ===== | + | ---- |
| - | Indianola is the largest city and county seat of [[SunflowerMS|Sunflower County]]. | + | |
| - | [[Indianola Sunflower MS|Indianola]] | + | |
| - | ===== Iuka, Mississippi | + | === I === |
| - | Iuka is the largest city and county seat of [[TishomingoMS|Tishomingo County]]. | + | |
| - | [[Iuka Tishomingo MS|Iuka]] | + | |
| - | ===== Jackson, Mississippi ===== | ||
| - | Jackson is the largest city and one of two county seats of [[HindsMS|Hinds County]]. | ||
| - | [[Jackson Hinds MS|Jackson]] | ||
| - | ===== Kosciusko, Mississippi ===== | + | [[Indianola Sunflower MS|Indianola]] in |
| - | Kosciusko is the largest city and county seat of [[AttalaMS|Attala County]]. | + | |
| - | [[Kosciusko Attala MS|Kosciusko]] | + | |
| - | ===== Laurel, Mississippi ===== | + | [[Iuka Tishomingo MS|Iuka]] in |
| - | Laurel is the largest city and one of two county seats of [[JonesMS|Jones County]]. | + | |
| - | [[Laurel Jones MS|Laurel]] | + | |
| - | ===== Leakesville, | + | ---- |
| - | Leakesville is the largest town and county seat of [[GreeneMS|Greene County]]. | + | |
| - | [[Leakesville Greene MS|Leakesville]] | + | |
| - | ===== Lexington, Mississippi | + | === J === |
| - | Lexington is the county seat of [[HolmesMS|Holmes County]]. | + | |
| - | [[Lexington Holmes MS|Lexington]] | + | |
| - | ===== Liberty, Mississippi ===== | ||
| - | Liberty is the county seat of [[AmiteMS|Amite County]]. | ||
| - | [[Liberty Amite MS|Liberty]] | ||
| - | ===== Louisville, Mississippi ===== | + | [[Jackson Hinds MS|Jackson]] in |
| - | Louisville is the largest city and county seat of [[WinstonMS|Winston County]]. | + | |
| - | [[Louisville Winston MS|Louisville]] | + | |
| - | ===== Lucedale, Mississippi ===== | + | ---- |
| - | Lucedale is the largest city and county seat of [[GeorgeMS|George County]]. | + | |
| - | [[Lucedale George MS|Lucedale]] | + | |
| - | ===== Macon, Mississippi | + | === K === |
| - | Macon is the largest city and county seat of [[NoxubeeMS|Noxubee County]]. | + | |
| - | [[Macon Noxubee MS|Macon]] | + | |
| - | ===== Madison, Mississippi ===== | ||
| - | Madison is the largest city in [[MadisonMS|Madison County]]. | ||
| - | [[Madison Madison MS|Madison]] | ||
| - | ===== Magee, Mississippi ===== | + | [[Kosciusko Attala MS|Kosciusko]] in |
| - | Magee is the largest city in [[SimpsonMS|Simpson County]]. | + | |
| - | [[Magee Simpson MS|Magee]] | + | |
| - | ===== Magnolia, Mississippi ===== | + | ---- |
| - | Magnolia is the county seat of [[PikeMS|Pike County]]. | + | |
| - | [[Magnolia Pike MS|Magnolia]] | + | |
| - | ===== Marks, Mississippi | + | === L === |
| - | Marks is the largest city and county seat of [[QuitmanMS|Quitman County]]. | + | |
| - | [[Marks Quitman MS|Marks]] | + | |
| - | ===== Mayersville, | + | [[Laurel Jones MS|Laurel]] in |
| - | Mayersville is the largest town and county seat of [[IssaquenaMS|Issaquena County]]. | + | |
| - | [[Mayersville Issaquena MS|Mayersville]] | + | |
| - | ===== McComb, Mississippi ===== | ||
| - | McComb is the largest city in [[PikeMS|Pike County]]. | ||
| - | [[McComb Pike MS|McComb]] | ||
| - | ===== Meadville, Mississippi ===== | + | [[Leakesville Greene MS|Leakesville]] in |
| - | Meadville is the county seat of [[FranklinMS|Franklin County]]. | + | |
| - | [[Meadville Franklin MS|Meadville]] | + | |
| - | ===== Mendenhall, Mississippi ===== | + | [[Lexington Holmes MS|Lexington]] in |
| - | Mendenhall is the county seat of [[SimpsonMS|Simpson County]]. | + | |
| - | [[Mendenhall Simpson MS|Mendenhall]] | + | |
| - | ===== Meridian, Mississippi ===== | + | [[Liberty Amite MS|Liberty]] in |
| - | Meridian is the largest city and county seat of [[LauderdaleMS|Lauderdale County]]. | + | |
| - | [[Meridian Lauderdale MS|Meridian]] | + | |
| - | ===== Monticello, Mississippi ===== | + | [[Louisville Winston MS|Louisville]] in |
| - | Monticello is the largest town and county seat of [[LawrenceMS|Lawrence County]]. | + | |
| - | [[Monticello Lawrence MS|Monticello]] | + | |
| - | ===== Natchez, Mississippi ===== | + | [[Lucedale George MS|Lucedale]] in |
| - | Natchez is the largest city and county seat of [[AdamsMS|Adams County]]. | + | |
| - | [[Natchez Adams MS|Natchez]] | + | |
| - | ===== New Albany, Mississippi ===== | + | ---- |
| - | New Albany is the largest city and county seat of [[UnionMS|Union County]]. | + | |
| - | [[New Albany Union MS|New Albany]] | + | |
| - | ===== New Augusta, Mississippi | + | === M === |
| - | New Augusta is the county seat of [[PerryMS|Perry County]]. | + | |
| - | [[New Augusta Perry MS|New Augusta]] | + | |
| - | ===== Newton, Mississippi ===== | ||
| - | Newton is the largest city in [[NewtonMS|Newton County]]. | ||
| - | [[Newton Newton MS|Newton]] | ||
| - | ===== Okolona, Mississippi ===== | + | [[Macon Noxubee MS|Macon]] in |
| - | Okolona is one of two county seats of [[ChickasawMS|Chickasaw County]]. | + | |
| - | [[Okolona Chickasaw MS|Okolona]] | + | |
| - | ===== Oxford, Mississippi ===== | + | [[Madison Madison MS|Madison]] in |
| - | Oxford is the largest city and county seat of [[LafayetteMS|Lafayette County]]. | + | |
| - | [[Oxford Lafayette MS|Oxford]] | + | |
| - | ===== Pascagoula, Mississippi ===== | + | [[Magee Simpson MS|Magee]] in |
| - | Pascagoula is the largest city and county seat of [[JacksonMS|Jackson County]]. | + | |
| - | [[Pascagoula Jackson MS|Pascagoula]] | + | |
| - | ===== Paulding, Mississippi ===== | + | [[Magnolia Pike MS|Magnolia]] in |
| - | Paulding is one of two county seats of [[JasperMS|Jasper County]]. | + | |
| - | [[Paulding Jasper MS|Paulding]] | + | |
| - | ===== Pearl, Mississippi ===== | + | [[Marks Quitman MS|Marks]] in |
| - | Pearl is the largest city in [[RankinMS|Rankin County]]. | + | |
| - | [[Pearl Rankin MS|Pearl]] | + | |
| - | ===== Philadelphia, | + | [[Mayersville Issaquena MS|Mayersville]] in |
| - | Philadelphia is the largest city and county seat of [[NeshobaMS|Neshoba County]]. | + | |
| - | [[Philadelphia Neshoba MS|Philadelphia]] | + | |
| - | ===== Picayune, Mississippi ===== | + | [[McComb Pike MS|McComb]] in |
| - | Picayune is the largest city in [[Pearl RiverMS|Pearl River County]]. | + | |
| - | [[Picayune Pearl River MS|Picayune]] | + | |
| - | ===== Pittsboro, Mississippi ===== | + | [[Meadville Franklin MS|Meadville]] in |
| - | Pittsboro is the county seat of [[CalhounMS|Calhoun County]]. | + | |
| - | [[Pittsboro Calhoun MS|Pittsboro]] | + | |
| - | ===== Pontotoc, Mississippi ===== | + | [[Mendenhall Simpson MS|Mendenhall]] in |
| - | Pontotoc is the largest city and county seat of [[PontotocMS|Pontotoc County]]. | + | |
| - | [[Pontotoc Pontotoc MS|Pontotoc]] | + | |
| - | ===== Poplarville, | + | [[Meridian Lauderdale MS|Meridian]] in |
| - | Poplarville is the county seat of [[Pearl RiverMS|Pearl River County]]. | + | |
| - | [[Poplarville Pearl River MS|Poplarville]] | + | |
| - | ===== Port Gibson, Mississippi ===== | + | [[Monticello Lawrence MS|Monticello]] in |
| - | Port Gibson is the largest city and county seat of [[ClaiborneMS|Claiborne County]]. | + | |
| - | [[Port Gibson Claiborne MS|Port Gibson]] | + | |
| - | ===== Prentiss, Mississippi ===== | + | ---- |
| - | Prentiss is the largest town and county seat of [[Jefferson DavisMS|Jefferson Davis County]]. | + | |
| - | [[Prentiss Jefferson Davis MS|Prentiss]] | + | |
| - | ===== Purvis, Mississippi | + | === N === |
| - | Purvis is the county seat of [[LamarMS|Lamar County]]. | + | |
| - | [[Purvis Lamar MS|Purvis]] | + | |
| - | ===== Quitman, Mississippi ===== | + | [[Natchez Adams MS|Natchez]] in |
| - | Quitman is the largest city and county seat of [[ClarkeMS|Clarke County]]. | + | |
| - | [[Quitman Clarke MS|Quitman]] | + | |
| - | ===== Raleigh, Mississippi ===== | + | [[New Albany Union MS|New Albany]] in |
| - | Raleigh is the county seat of [[SmithMS|Smith County]]. | + | |
| - | [[Raleigh Smith MS|Raleigh]] | + | |
| - | ===== Raymond, Mississippi ===== | + | [[New Augusta Perry MS|New Augusta]] in |
| - | Raymond is one of two county seats of [[HindsMS|Hinds County]]. | + | |
| - | [[Raymond Hinds MS|Raymond]] | + | |
| - | ===== Richton, Mississippi ===== | + | [[Newton Newton MS|Newton]] in |
| - | Richton is the largest town in [[PerryMS|Perry County]]. | + | |
| - | [[Richton Perry MS|Richton]] | + | |
| - | ===== Ripley, Mississippi ===== | + | ---- |
| - | Ripley is the largest city and county seat of [[TippahMS|Tippah County]]. | + | |
| - | [[Ripley Tippah MS|Ripley]] | + | |
| - | ===== Rolling Fork, Mississippi | + | === O === |
| - | Rolling Fork is the largest city and county seat of [[SharkeyMS|Sharkey County]]. | + | |
| - | [[Rolling Fork Sharkey MS|Rolling Fork]] | + | |
| - | ===== Rosedale, Mississippi ===== | ||
| - | Rosedale is one of two county seats of [[BolivarMS|Bolivar County]]. | ||
| - | [[Rosedale Bolivar MS|Rosedale]] | ||
| - | ===== Sardis, Mississippi ===== | + | [[Okolona Chickasaw MS|Okolona]] in |
| - | Sardis is one of two county seats of [[PanolaMS|Panola County]]. | + | |
| - | [[Sardis Panola MS|Sardis]] | + | |
| - | ===== Senatobia, Mississippi ===== | + | [[Oxford Lafayette MS|Oxford]] in |
| - | Senatobia is the largest city and county seat of [[TateMS|Tate County]]. | + | |
| - | [[Senatobia Tate MS|Senatobia]] | + | |
| - | ===== Southaven, Mississippi ===== | + | ---- |
| - | Southaven is the largest city in [[DeSotoMS|DeSoto County]]. | + | |
| - | [[Southaven DeSoto MS|Southaven]] | + | |
| - | ===== Starkville, Mississippi | + | === P === |
| - | Starkville is the largest city and county seat of [[OktibbehaMS|Oktibbeha County]]. | + | |
| - | [[Starkville Oktibbeha MS|Starkville]] | + | |
| - | ===== Sumner, Mississippi ===== | + | [[Pascagoula Jackson MS|Pascagoula]] in |
| - | Sumner is one of two county seats of [[TallahatchieMS|Tallahatchie County]]. | + | |
| - | [[Sumner Tallahatchie MS|Sumner]] | + | |
| - | ===== Taylorsville, | + | [[Paulding Jasper MS|Paulding]] in |
| - | Taylorsville is the largest town in [[SmithMS|Smith County]]. | + | |
| - | [[Taylorsville Smith MS|Taylorsville]] | + | |
| - | ===== Tunica, Mississippi ===== | + | [[Pearl Rankin MS|Pearl]] in |
| - | Tunica is the largest town and county seat of [[TunicaMS|Tunica County]]. | + | |
| - | [[Tunica Tunica MS|Tunica]] | + | |
| - | ===== Tupelo, Mississippi ===== | + | [[Philadelphia Neshoba MS|Philadelphia]] in |
| - | Tupelo is the largest city and county seat of [[LeeMS|Lee County]]. | + | |
| - | [[Tupelo Lee MS|Tupelo]] | + | |
| - | ===== Tutwiler, Mississippi ===== | + | [[Picayune Pearl River MS|Picayune]] in |
| - | Tutwiler is the largest town in [[TallahatchieMS|Tallahatchie County]]. | + | |
| - | [[Tutwiler Tallahatchie MS|Tutwiler]] | + | |
| - | ===== Tylertown, Mississippi ===== | + | [[Pittsboro Calhoun MS|Pittsboro]] in |
| - | Tylertown is the largest town and county seat of [[WalthallMS|Walthall County]]. | + | |
| - | [[Tylertown Walthall MS|Tylertown]] | + | |
| - | ===== Vaiden, Mississippi ===== | + | [[Pontotoc Pontotoc MS|Pontotoc]] in |
| - | Vaiden is the largest town and one of two county seats of [[CarrollMS|Carroll County]]. | + | |
| - | [[Vaiden Carroll MS|Vaiden]] | + | |
| - | ===== Vicksburg, Mississippi ===== | + | [[Poplarville Pearl River MS|Poplarville]] in |
| - | Vicksburg is the largest city and county seat of [[WarrenMS|Warren County]]. | + | |
| - | [[Vicksburg Warren MS|Vicksburg]] | + | |
| - | ===== Walthall, Mississippi ===== | + | [[Port Gibson Claiborne MS|Port Gibson]] in |
| - | Walthall is the county seat of [[WebsterMS|Webster County]]. | + | |
| - | [[Walthall Webster MS|Walthall]] | + | |
| - | ===== Water Valley, Mississippi ===== | + | [[Prentiss Jefferson Davis MS|Prentiss]] in |
| - | Water Valley is the largest city and one of two county seats of [[YalobushaMS|Yalobusha County]]. | + | |
| - | [[Water Valley Yalobusha MS|Water Valley]] | + | |
| - | ===== Waynesboro, Mississippi ===== | + | [[Purvis Lamar MS|Purvis]] in |
| - | Waynesboro is the largest city and county seat of [[WayneMS|Wayne County]]. | + | |
| - | [[Waynesboro Wayne MS|Waynesboro]] | + | |
| - | ===== West Point, Mississippi | + | ---- |
| - | West Point is the largest city and county seat of [[ClayMS|Clay County]]. | + | |
| - | [[West Point Clay MS|West Point]] | + | === Q === |
| + | |||
| + | |||
| + | [[Quitman Clarke MS|Quitman]] in [[ClarkeMS|Clarke County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === R === | ||
| + | |||
| + | |||
| + | [[Raleigh Smith MS|Raleigh]] in [[SmithMS|Smith | ||
| + | |||
| + | [[Raymond Hinds MS|Raymond]] in [[HindsMS|Hinds County]] | ||
| + | |||
| + | [[Richton Perry MS|Richton]] in [[PerryMS|Perry County]] | ||
| + | |||
| + | [[Ripley Tippah MS|Ripley]] in [[TippahMS|Tippah County]] | ||
| + | |||
| + | [[Rolling Fork Sharkey MS|Rolling Fork]] in [[SharkeyMS|Sharkey County]] | ||
| + | |||
| + | [[Rosedale Bolivar MS|Rosedale]] in [[BolivarMS|Bolivar County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === S === | ||
| + | |||
| + | |||
| + | [[Sardis Panola MS|Sardis]] in [[PanolaMS|Panola County]] | ||
| + | |||
| + | [[Senatobia Tate MS|Senatobia]] in [[TateMS|Tate County]] | ||
| + | |||
| + | [[Southaven DeSoto MS|Southaven]] in [[DeSotoMS|DeSoto County]] | ||
| + | |||
| + | [[Starkville Oktibbeha MS|Starkville]] in [[OktibbehaMS|Oktibbeha County]] | ||
| + | |||
| + | [[Sumner Tallahatchie MS|Sumner]] in [[TallahatchieMS|Tallahatchie County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === T === | ||
| + | |||
| + | |||
| + | [[Taylorsville Smith MS|Taylorsville]] in [[SmithMS|Smith County]] | ||
| + | |||
| + | [[Tunica Tunica MS|Tunica]] in [[TunicaMS|Tunica County]] | ||
| + | |||
| + | [[Tupelo Lee MS|Tupelo]] in [[LeeMS|Lee County]] | ||
| + | |||
| + | [[Tutwiler Tallahatchie MS|Tutwiler]] in [[TallahatchieMS|Tallahatchie County]] | ||
| + | |||
| + | [[Tylertown Walthall MS|Tylertown]] in [[WalthallMS|Walthall County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === U === | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | === V === | ||
| + | |||
| + | |||
| + | |||
| + | [[Vaiden Carroll MS|Vaiden]] in [[CarrollMS|Carroll County]] | ||
| + | |||
| + | [[Vicksburg Warren MS|Vicksburg]] in [[WarrenMS|Warren County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === w === | ||
| + | |||
| + | |||
| + | [[Walthall Webster MS|Walthall]] in [[WebsterMS|Webster County]] | ||
| + | |||
| + | [[Water Valley Yalobusha MS|Water Valley]] in [[YalobushaMS|Yalobusha County]] | ||
| + | |||
| + | [[Waynesboro Wayne MS|Waynesboro]] in [[WayneMS|Wayne County]] | ||
| + | |||
| + | [[West Point Clay MS|West Point]] in [[ClayMS|Clay County]] | ||
| + | |||
| + | [[Wiggins Stone MS|Wiggins]] in [[StoneMS|Stone County]] | ||
| + | |||
| + | [[Winona Montgomery MS|Winona]] in [[MontgomeryMS|Montgomery County]] | ||
| + | |||
| + | [[Woodville Wilkinson MS|Woodville]] in [[WilkinsonMS|Wilkinson County]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === XYZ === | ||
| + | |||
| + | |||
| + | [[Yazoo City Yazoo MS|Yazoo City]] in [[YazooMS|Yazoo County]] | ||
| + | |||
| + | ---- | ||
| + | === Ghost Cities === | ||
| + | |||
| + | [[Augusta Perry MS|Augusta]] in [[Perryms|Perry County]] | ||
| + | |||
| + | [[Greenville Claiborne MS|Old Greenville]] in [[JeffersonMS|Jefferson County]] | ||
| + | |||
| + | [[Rodney Claiborne MS|Rodney]] in [[ClaiborneMS|Claiborne County]] | ||
| + | |||
| + | [[Winchester Wayne MS|Wnchester]] in [[WayneMS|Wayne County]] | ||
| - | ===== Wiggins, Mississippi ===== | ||
| - | Wiggins is the largest city and county seat of [[StoneMS|Stone County]]. | ||
| - | [[Wiggins Stone MS|Wiggins]] | ||
| - | ===== Winona, Mississippi ===== | ||
| - | Winona is the largest city and county seat of [[MontgomeryMS|Montgomery County]]. | ||
| - | [[Winona Montgomery MS|Winona]] | ||
| - | ===== Woodville, Mississippi ===== | ||
| - | Woodville is the county seat of [[WilkinsonMS|Wilkinson County]]. | ||
| - | [[Woodville Wilkinson MS|Woodville]] | ||
| - | ===== Yazoo City, Mississippi ===== | ||
| - | Yazoo City is the largest city and county seat of [[YazooMS|Yazoo County]]. | ||
| - | [[Yazoo City Yazoo MS|Yazoo City]] | ||
mississippi_municipalities.1794527731.txt.gz · Last modified: by roblow
